10/11/2023
Day's Catches
Salmon
0
Sea Trout
0
Season Catches
Salmon
139
Sea Trout
28
Time of reading
08:53
Levels at Milne Graden
2,5 / S
Temperature
8°
Colour
Slightly Tinged
R - Rising, F - Falling, S - Steady. Recordings taken at Milne Graden
“I am thrilled to be able to call Milne Graden my office. Working here is a privilege and I love nothing more than to see fishermen and women enjoy this fabulous sport.”
Kev the Hat, Ghillie-Boatman / 2022
A record season with fantastic Autumn highs at Milne Graden.
2019 - 2023
Salmon Catches
Year | 23 | 22 | 21 | 20 | 19 |
January | 0 | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 | 2 |
March | 1 | 2 | 1 | 0 | 2 |
April | 1 | 5 | 4 | 0 | 13 |
May | 4 | 7 | 4 | 4 | 11 |
June | 13 | 20 | 5 | 33 | 4 |
July | 42 | 28 | 24 | 14 | 19 |
August | 55 | 20 | 34 | 39 | 29 |
September | 13 | 79 | 26 | 66 | 24 |
October | 10 | 69 | 24 | 40 | 15 |
November | 0 | 0 | 5 | 0 | |
December | 0 | 0 | 0 | 0 |
Sea Trout Catches
Year | 23 | 22 | 21 | 20 | 19 |
January | 0 | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 1 |
April | 0 | 0 | 0 | 0 | 1 |
May | 0 | 0 | 2 | 1 | 2 |
June | 7 | 12 | 3 | 10 | 6 |
July | 20 | 4 | 5 | 9 | 8 |
August | 4 | 0 | 3 | 5 | 4 |
September | 3 | 2 | 2 | 2 | 3 |
October | 0 | 1 | 1 | 0 | 3 |
November | 0 | 0 | 0 | 0 | |
December | 0 | 0 | 0 | 0 |
“Milne Graden is a special place. I’ve been fortunate enough to fish there for many years and several of my guests have had their first salmon from this picturesque and quiet beat. Kev the boatman is outstanding. Whether basic casting instruction to a novice or a discussion about depth or angle to fish with a more experienced angler, he delivers his advice in a jovial and fun manner.”
Foster / 2022